top of page
一站式幫你攞盡全城優惠,使錢使得最大價值,收到獎賞咯咯笑
香港銀行港元定期存款比較表
HKD Fixed Deposit Rates
銀行 Bank | 1個月 | 2個月 | 3個月 | 4個月 | 6個月 | 9個月 | 12個月 |
|---|---|---|---|---|---|---|---|
ICICI Bank | 0.50% | 1.25% | 1.70% | - | 2.40% | 2.55% | 2.75% |
理慧銀行 livi Bank | 0.50% | - | 1.50% | 1.50% | 1.80% | - | 1.80% |
Mox Bank | 0.88% | - | 1.80% | - | 1.90% | - | 2.00% |
平安壹賬通銀行 PAO Bank | 2.00% | 2.00% | 2.00% | 2.20% | 2.00% | - | 2.00% |
渣打銀行 Standard Chartered | 0.375% | - | 1.80% | - | 1.93% | - | 1.80% |
State Bank of India | 2.30% | 2.70% | 2.95% | - | 2.95% | - | 2.90% |
匯立銀行 Welab Bank | 1.50% | - | 2.40% | - | 2.40% | 2.00% | 2.00% |
眾安銀行 ZA Bank | 0.10% | - | 2.21% | 1.91% | 2.31% | - | 2.51% |
Remark: With assumption of HKD100k fixed deposit, without any promotional offer or affiliated condition
註: 假設以10萬港元定期計算,沒有特別推廣優惠或附帶條件
推薦碼 | 邀請碼 | 優惠碼 | 折扣碼
bottom of page